Providers with a Quality Standard award
Our preferred provider list is made up of supported exempt accommodation providers and managing agents who have achieved 70% in their Quality Standards assessment with a Gold, Silver or Bronze award.
Providers that achieve 40% to 69% receive a 'developing' status.
The list also includes providers waiting for final assessment following an initial vetting. The award will last up to two years, and providers will continue to be monitored and reviewed within this period.
If a provider is subject to a regulatory review or judgment that is currently live, no formal Quality Standard award will be given. .
Birmingham Voluntary Service Council (BVSC) will agree that the award is withheld but continue to work with providers for a further 12 months.
If the provider is still compliant with the standards a year after the assessment has been completed, BVSC will then award the provider. It is expected that providers continue to progress any concerns of the Regulator alongside the requirements of the Quality Standards.
If you are a registered provider or managing agent and would like to be included on our preferred provider list, email ExemptStandards@bvsc.org or for more information.
Provider or agency | Registered provider (RP) or managing agency (MA) | Award | Date |
---|---|---|---|
Ashley Community and Housing Ltd | RP | Gold | August 2024 |
Birmingham Supported Living (2010) Ltd | RP | Gold | May 2024 |
Hyde Housing Ltd | MA | Gold | March 2024 |
Lindale Recovery Services | MA | Gold | July 2024 |
Spring Housing Association Limited | RP | Gold | April 2025 |
YMCA (Heart of England) | RP | Gold | April 2025 |
Claremont Property Group Limited | MA | Silver | August 2023 |
Contento Social Homes CIC | RP | Silver | May 2024 |
Future Forward Housing Ltd | MA | Silver | September 2024 |
Future Health and Social Care | RP | Silver | September 2024 |
Midland Mencap | RP | Silver | April 2022 |
Beroa Limited | MA | Bronze | January 2024 |
Birmingham Housing CIC | MA | Bronze | January 2024 |
Crossroads Housing and Support Ltd | MA | Bronze | March 2024 |
Erban Homes CIC (Erban Ldt) | MA | Bronze | April 2025 |
Fairhomes Supported Accommodation Ltd | MA | Bronze | September 2024 |
Gateway2Housing Services UK Ltd | MA | Bronze | July 2024 |
Guardian Housing | MA | Bronze | November 2022 |
Helping Hands Housing Company Ltd | MA | Bronze | December 2023 |
Mentis Midlands CIC | PL | Bronze | December 2023 |
Midlands Housing Ldt | MA | Bronze | April 2025 |
Move On Housing Limited | MA | Bronze | January 2024 |
Myshon Limited | MA | Bronze | May 2024 |
New Leaf Housing Ltd | MA | Bronze | November 2024 |
New Start Supported Housing | RP | Bronze | May 2024 |
Next Gen Housing Ltd | MA | Bronze | November 2024 |
Oak Leaf Housing Ltd | MA | Bronze | June 2024 |
Provident Housing Supported Living Ltd | MA | Bronze | April 2023 |
Riverside Estuary Limited (Townsend Gardens) | RP | Bronze | August 2023 |
St Anne’s Hostel | RP | Bronze | April 2022 |
Support Homes Ltd | PL | Bronze | August 2024 |
W.A.I.T.S (Women Acting in Today's Society) | RP | Bronze | January 2024 |
YENAA Housing Ltd | MA | Bronze | August 2023 |
Z & M Properties | MA | Bronze | January 2024 |
Provider or agency | Registered provider (RP) or managing agency (MA) |
---|---|
Ability Social Housing CIC | RP |
Meridian Supported Living CIC | MA |
SureCity Housing Group CIC | MA |
Page last updated: 11 April 2025